League Results (1st Half, 2007/2008)
Results and Achievements 2006/2007
Results and Achievements 2005/2006
| DIVISION 1 | 1st Half Winners | Brian Heron, Douglas Ratcliffe |
| Stewart Philp, Jim Winning | ||
| 2nd Half Winners | George McConnell, Gordon Eadie | |
| Neil Ross, Hazel Scott | ||
| DIVISION 2 | 1st Half Winners | Graham McIntyre, Dougie Wilson |
| Bruce Bowyer, Jimmie Shanks | ||
| 2nd Half Winners | Drew Howie, Richard Harding | |
| Mark Callan, Steven McNab | ||
| DIVISION 3 | 1st Half Winners | Jim Beckett, Archie Craig |
| Gordon McIntyre, Bob Lundy | ||
| 2nd Half Winners | Allan Gillies, Alex Wilson | |
| Douglas Watson, Derek Smith | ||
| DIVISION 4 | 1st Half Winners | Jan Howard, David Howard |
| David Miller, Margaret Cameron | ||
| 2nd Half Winners | Graeme Davidson, Alasdair Fergus | |
| Stephen McClymont, Fraser Davidson | ||
| GREENACRES CUP | Skip Graham McIntyre |
3rd Dougie Wilson |
| 2nd Bruce Bowyer | Lead Jimmie Shanks | |
| Runners Up | Skip Ronnie Peat | 3rd Helen Burton |
| 2nd Tony Sinclair | Lead Michael Burton | |
| BRAEHEAD CUP | Skip Gary MacFarlane | 3rd Charles Jackson |
| 2nd Don Rutherford | Lead Gordon Crawford |
|
| Runners Up | Skip Doug Kerr | 3rd Kenny Thomson |
| 2nd Gillian Hastings | Lead Brian Kerr | |
| POINTS WINNER | Michael Burton | |
| Pairs High Road Winner | Douglas Ratcliffe | Ronnie Peat |
| Pairs High Road R/U | Alan Guthrie | Murdo Thomson |
| Pairs Low Road Winner | Robin Halliday | Emma Waite |
| Pairs Low Road R/U | Derek Brown | Allan Gillies |
| Challenge Trophy (19/09/06) | Skip Derek Brown | 3rd Allan Gillies |
| 2nd Greig Smith | Lead Ross McClenaghan | |
| Challenge Trophy (19/12/06) | Skip David Robertson | 3rd Derek Brown |
| 2nd Allan Gillies | Lead Michael Burton | |
| Richardson Quaich | Robin Gray | Gillian Hastings |
| Blair Hughes | Joyce Richardson | |
OTHER ACHIEVEMENTS BY REFORM MEMBERS |
||
| SCOTTISH JUNIOR CHAMPION - MEN | Alasdair Guthrie | |
| SCOTTISH JUNIOR CHAMPION & WORLD JUNIOR CHAMPION (WOMEN), WORLD UNIVERSITY GAMES | Alison Black (5th Player) | |
| 2006 EUROPEAN MIXED GOLD MEDALLIST | Tom Brewster | |
| 2006 EUROPEAN MIXED (representing Ireland) | Tony Tierney | |
| Marie O'Kane | ||
| IRISH MEN & IRISH SENIOR MEN | Tony Tierney | |
| Gordon McIntyre | ||
| IRISH WOMEN & IRISH SENIOR WOMEN | Jane Paterson | |
| 2006 EUROPEAN WOMEN | Rhona Martin | |
| IRISH EUROPEAN MEN | Robin Gray | |
| Tony Tierney (5th Player) | ||
| Gordon McIntyre (Coach) | ||
| SCOTTISH WOMEN | Karen Addison (5th Player) | |
WORLD UNIVERSITY GAMES (Silver Medalist) |
Andrew Craigie | |
| WELSH EUROPEAN | Colin Morrison | |
| DIVISION 1 | 1st Half Winners | Stuart Naismith |
| 2nd Half Winners | Doug Kerr | |
| DIVISION 2 | 1st Half Winners | Doug Kerr |
| 2nd Half Winners | Derek Brown | |
| DIVISION 3 | 1st Half Winners | Karen Addison |
| 2nd Half Winners | Ian Gillespie | |
| DIVISION 4 | 1st Half Winners | Jennifer Morrison |
| 2nd Half Winners | David Robertson | |
| GREENACRES CUP | Skip George McConnell |
3rd Neil Ross |
| 2nd Alex Wilson | Lead Malcolm Richardson | |
| Runners Up | Skip Neil Gillies | 3rd Derek Brown |
| 2nd Alan Gillies | Lead Christine Stewart | |
| BRAEHEAD CUP | Skip Stuart Naismith | 3rd Roy Cannon |
| 2nd Ross McClenaghan | Lead Iain Fraser | |
| Runners Up | Skip Derek Brown | 3rd Chris Noble |
| 2nd Greg Smith | Lead Iain McNee | |
| POINTS WINNER | Ian Gillespie | |
| Pairs High Road Winner | Kenny Thomson | Andy Robinson |
| Pairs High Road R/U | Stuart Naismith | Gordon Butler |
| Pairs Low Road Winner | Derek Brown | Greg Smith |
| Pairs Low Road R/U | Gary MacFarlane | Alan Guthrie |
| Challenge Trophy | Skip Alan Guthrie | 3rd Hugh Stewart |
| 15/11/2005 | 2nd Ronnie Ogylvie | Lead Jack Steven |
OTHER
ACHIEVEMENTS BY REFORM MEMBERS |
||
| BRITISH OLYMPIC SKIP | Rhona Martin | |
| SCOTTISH JUNIOR CHAMPION - MEN | Alasdair Guthrie | |
| SCOTTISH JUNIOR CHAMPIONS - WOMEN | Jennifer Morrison | |
| Alison Black | ||
| Katie Stevenson | ||
| SCOTTISH SENIOR CHAMPIONS - MEN | Ronnie Peat | |
| Allan McLennan | ||
| Jim Jamieson | ||
| Michael Burton | ||
| Malcolm Richardson (5th) | ||
| SCOTTISH SENIOR CHAMPIONS - WOMEN | Helen Burton (5th) | |
| IRISH SENIOR MENS | Tony Tierney | |
| Jim Winning | ||
| Gordon McIntyre (5th) | ||
| IRISH SENIOR WOMEN | Jane Paterson | |
| IRISH EUROPEAN MIXED | Tony Tierney | |
| Marie O'Kane | ||
| Jim Winning | ||
| Jane Paterson | ||
| Charlotte Tierney (5th) | ||
| IRISH MEN | Robin Gray | |
| Gordon McIntyre (Coach) | ||
| SCOTTISH MIXED | Tom Brewster | |
| DIVISION 1 | 1st Half Winners | Alan Manuel |
| 2nd Half Winners | Brian Heron | |
| DIVISION 2 | 1st Half Winners | Graeme Allison |
| 2nd Half Winners | Eric Richardson | |
| DIVISION 3 | 1st Half Winners | Gordon Butler |
| 2nd Half Winners | Gavin Fleming | |
| DIVISION 4 | 1st Half Winners | Gavin Fleming |
| 2nd Half Winners | Jim Beckett | |
| GREENACRES CUP | Skip Gordon Butler | 3rd Angus Storrie |
| 2nd James Andrew | Lead Bill Miller | |
| Runners Up | Skip Ronnie Peat | 3rd Tony Sinclair |
| 2nd Helen Burton | Lead Michael Burton | |
| BRAEHEAD CUP | Skip Gordon Butler | 3rd Angus Storrie |
| 2nd James Andrew | Lead Liz Williamson | |
| Runners Up | Skip Derek Brown | 3rd Greig Smith |
| 2nd Iain McNee | Lead Stuart McNee | |
| POINTS WINNER | Ronnie Peat | |
PAST PRESIDENTS [ Back to Top ]
| 1980 - 81 | Richard Harding |
| 1981 - 82 | Kerr Graham |
| 1982 - 83 | Robert Kelly |
| 1983 - 84 | Ken Horton |
1984 - 85 |
Johnny Hibberd |
| 1985 - 86 | Bob Cowan |
| 1986 - 87 | Helen Burton |
| 1987 - 88 | Jim Jamieson |
| 1988 - 89 | Ronnie Peat |
| 1989 - 90 | Carolyn Hibberd |
| 1990 - 91 | Michael Burton |
| 1991 - 92 | Robin Gray |
| 1992 - 93 | Ken Knox |
| 1993 - 94 | Neil Hardie |
| 1994 - 95 | Andy Robinson |
| 1995 - 96 | Hugh Stewart |
| 1996 - 97 | Alison MacLennan |
| 1997 - 98 | Jim Winning |
| 1998 - 99 | Martyn Deakin |
| 1999 - 00 | George Knox |
| 2000 - 01 | Rhona Martin |
| 2001 - 02 | Christine Stewart |
| 2002 - 03 | Jim Beckett |
| 2003 - 04 | Gordon McIntyre |
| 2004 - 05 | David Robertson |
| 2005 - 06 | Malcolm Richardson |
| 2006 - 07 | Hamish Sutherland |
| 2007 - 08 | Gordon Butler |